- Home
- ยป
- Products & Services
- »
- Hydraulic Butt Fusion Welding Machine
Hydraulic Butt Fusion Welding Machine
50/200 HYDRAULIC Butt Fusion Welding Machine
Minimum Order Quantity: 1 Piece
| Capacity | 200 mm |
| Power Source | Electric |
| Welding Type | Butt Fusion |
| Phase | Single Phase |
| Power Consumption | 4.95 kW |
| Brand | Poly weld |
| Material | Hdpe |
| Machine Type | Semi-Automatic, Automatic |
| Fusion Range(mm) | 63 to 200mm |
| Question | 120 kgs |
Our company has achieved widespread recognition in PE PIPE JOINTING providing HYDRAULIC Butt Fusion Welding Machine.
Features:
Suitable welding of plastic pipes and fittings made from PE, PP & PVDF .
CUTTER TOOLS , HEATING PLATE , BASIC FRAME , HYDRAULIC UNIT . ALL ALUMINIUM MATERIAL
630-800 Butt Fusion Welding Machine
Minimum Order Quantity: 1 Piece
| Capacity | 800 mm |
| Power Source | Electric |
| Welding Type | Butt Fusion |
| Phase | Single Phase |
| Power Consumption | 9.95 kW |
| Brand | Poly weld |
| Material | Hdpe |
| Machine Type | Automatic |
Our company has achieved widespread recognition in providing Butt Fusion Welding Machine.
Features:
Smooth functioning
Sturdy design
Impeccable performance
200 Hydraulic butt fusion welding machine
Minimum Order Quantity: 1 Piece
| Capacity | 200 mm |
| Size/Diameter | 2 inch |
| Welding Type | Butt Fusion |
| Power Consumption | 4.5kw |
| Motor Type | Single phase |
| Country of Origin | Made in India |
| Brand | Polyweld |
| Model Number | 200 |
| Frequency | 50 Hz |
| Phase | Single Phase |
Our company has achieved widespread recognition in providing Butt Fusion Welding Machine.
Features:
Smooth functioning
Sturdy design
Impeccable performance
630 Hydraulic butt fusion welding machine
Minimum Order Quantity: 1 Piece
| Capacity | 600 mm |
| Size/Diameter | 2 inch |
| Welding Type | Butt Fusion |
| Power Consumption | 11 kw |
| Motor Type | Three phase |
| Country of Origin | Made in India |
| Brand | Poly weld |
| Material | HDPE |
| Voltage | 380 v |
| Phase | Three phase |
| Frequency | 50 Hz |
Our company has achieved widespread recognition in providing Butt Fusion Welding Machine.
Features:
Smooth functioning
Sturdy design
Impeccable performance
40/160 Butt Fusion Welding Machine
| Capacity | 40/160 |
| Power Source | Electric |
| Welding Type | Butt Fusion |
| Phase | Single Phase |
| Power Consumption | 4.95 kW |
| Machine Type | Automatic |
| Output Current | 100 A |
Features:
- Smooth functioning
- Sturdy design
- Impeccable performance
280/450 Butt Fusion Welding Machine
Minimum Order Quantity: 10 Piece
| Fusion Range (mm) | More Than 500 mm |
| Power | 440V |
| Power Source | 12.5KVA |
| Automation Grade | Semi-Automatic |
| Welding Type | Butt Fusion |
| Phase | Three Phase |
| Brand | Poly Weld |
| Material | MS |
| Machine Type | Semi-Automatic, Automatic |
| Output Current | 100-200 A |
Features:
- Smooth functioning
- Sturdy design
- Impeccable performance
HDPE 315-Hydraulic Welding Machine
Minimum Order Quantity: 1 Piece
| Power | 5 kw |
| Power Source | Electric |
| Type of HDPE Pipe Joints | Butt Fusion |
| Welding Range (mm) | Up to 50 mm |
| Phase | Three Phase |
| Output Current | 100 A |
| Country of Origin | Made in India |
Our company has achieved widespread recognition in providing Butt Fusion Welding Machine.
Features:
Smooth functioning
Sturdy design
Impeccable performance
Plastic Pipe Welding Machine
| Power | 850 W |
| Power Source | Electric |
| Type of HDPE Pipe Joints | Electrofusion |
| Welding Range (mm) | Up to 50 mm |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Output Current | 0-100 A |
| Country of Origin | Made in India |
Gas Water Pipe Welding Machine
| Power | 850 W |
| Power Source | Electric |
| Type of HDPE Pipe Joints | Electrofusion |
| Phase | Three Phase |
| Welding Range (mm) | Up to 50 mm |
| Output Current | 100 A |
| Country of Origin | Made in India |
Features:
- Smooth functioning
- Sturdy design
- Impeccable performance
HDPE 630 Hydraulic Welding Machine Planning Tool
| Power | 850 W |
| Power Source | Electric |
| Type of HDPE Pipe Joints | Electrofusion |
| Phase | Three Phase |
| Welding Range (mm) | Up to 50 mm |
| Output Current | 100 A |
| Country of Origin | Made in India |
Features:
- Smooth functioning
- Sturdy design
- Impeccable performance
160mm Hydraulic Butt Fusion
Minimum Order Quantity: 10 Piece
| Type of Machine | Tea Cup Making Machine |
| Machine Material | Mild Steel |
| Welding Type | Butt Fusion |
| Frequency | 50 Hz |
| Material | MS |
| Phase | Single Phase |
| Brand | Poly weld |
| Voltage | 220 V |
| Machine Type | Automatic |